Daniel Dromm
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $150.00 | Catalina Cruz | 02/12/2025 |
| $100.00 | Brian Romero | 11/22/2025 |
| $100.00 | Jessica Gonzalez-Rojas | 05/17/2025 |
| $100.00 | Jessica Gonzalez-Rojas | 07/15/2025 |
| $100.00 | Jessica Gonzalez-Rojas | 11/19/2025 |
| $100.00 | Larinda Hooks | 10/12/2025 |
| $50.00 | Toby Stavisky | 10/28/2025 |
| $50.00 | Letitia James | 10/09/2025 |
| $50.00 | Letitia James | 10/24/2025 |
| $50.00 | Keith Powers | 01/19/2026 |
| $35.00 | Delaware County Democratic Committee | 07/09/2025 |
