Laura Whitby
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $25.00 | Kathy C Hochul | 08/26/2025 |
| $25.00 | Kathy C Hochul | 08/29/2025 |
| $25.00 | Kathy C Hochul | 09/08/2025 |
| $25.00 | Letitia James | 09/25/2025 |
| $15.00 | Letitia James | 10/10/2025 |
| $14.00 | Kathy C Hochul | 11/30/2025 |
| $14.00 | Kathy C Hochul | 12/17/2025 |
| $12.50 | Kathy C Hochul | 11/25/2025 |
| $10.00 | Alvin Bragg | 05/30/2025 |
| $10.00 | Kathy C Hochul | 07/22/2025 |
| $10.00 | Kathy C Hochul | 07/24/2025 |
| $10.00 | Kathy C Hochul | 07/27/2025 |
| $10.00 | Kathy C Hochul | 07/29/2025 |
| $10.00 | Kathy C Hochul | 08/11/2025 |
| $10.00 | Kathy C Hochul | 09/18/2025 |
| $7.00 | Kathy C Hochul | 10/02/2025 |
| $5.00 | Letitia James | 10/26/2025 |
| $5.00 | Monroe County Democratic Committee | 01/02/2025 |
| $5.00 | Monroe County Democratic Committee | 01/29/2025 |
