Janet Gray
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $200.00 | Lisa R Kaul | 06/29/2025 |
| $200.00 | Town of Poughkeepsie Democratic Committee | 05/01/2025 |
| $100.00 | Lisa R Kaul | 10/01/2025 |
| $25.00 | Town of Poughkeepsie Democratic Committee | 03/02/2025 |
| $25.00 | Town of Poughkeepsie Democratic Committee | 04/02/2025 |
| $25.00 | Town of Poughkeepsie Democratic Committee | 05/02/2025 |
| $25.00 | Town of Poughkeepsie Democratic Committee | 06/02/2025 |
| $25.00 | Town of Poughkeepsie Democratic Committee | 07/02/2025 |
| $25.00 | Town of Poughkeepsie Democratic Committee | 08/02/2025 |
| $25.00 | Town of Poughkeepsie Democratic Committee | 09/02/2025 |
