Penny And Charlie Gardner
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $10.00 | Ontario County Democratic Committee | 10/19/2025 |
| $5.00 | Samra Brouk | 02/01/2025 |
| $5.00 | Samra Brouk | 03/01/2025 |
| $5.00 | Samra Brouk | 04/01/2025 |
| $5.00 | Samra Brouk | 05/01/2025 |
| $5.00 | Samra Brouk | 06/01/2025 |
| $5.00 | Samra Brouk | 07/01/2025 |
| $5.00 | Samra Brouk | 08/01/2025 |
| $5.00 | Samra Brouk | 09/01/2025 |
| $5.00 | Samra Brouk | 10/01/2025 |
| $5.00 | Samra Brouk | 11/01/2025 |
| $5.00 | Samra Brouk | 12/01/2025 |
| $5.00 | Samra Brouk | 01/01/2026 |
