Nyff
New York Committee
$280Total Contributions
$0Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this committee during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $24.22 | Flagstar Bank | 08/29/2025 |
| $24.15 | Flagstar Bank | 05/30/2025 |
| $24.12 | Flagstar Bank | 03/31/2025 |
| $23.37 | Flagstar Bank | 06/30/2025 |
| $23.06 | Flagstar Bank | 09/30/2025 |
| $22.13 | Flagstar Bank | 12/31/2025 |
| $22.04 | Flagstar Bank | 11/28/2025 |
| $21.91 | Flagstar Bank | 02/28/2025 |
| $20.64 | Flagstar Bank | 01/31/2025 |
| $20.59 | Flagstar Bank | 07/31/2025 |
| $19.71 | Flagstar Bank | 04/30/2025 |
| $19.61 | Flagstar Bank | 10/31/2025 |
| $3.68 | Flagstar Bank | 10/15/2025 |
| $3.67 | Flagstar Bank | 07/15/2025 |
| $3.66 | Flagstar Bank | 04/15/2025 |
| $3.65 | Flagstar Bank | 01/15/2025 |
