Moshe E Hill
$18,442Total Contributions
$16,784Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $2,500.00 | Akiva Fried | 05/11/2025 |
| $2,000.00 | Jacob Hill | 07/16/2025 |
| $2,000.00 | Jacob Hill | 08/05/2025 |
| $1,041.98 | Shoshana Hill | 07/01/2025 |
| $1,000.00 | Avi Rosman | 10/15/2025 |
| $1,000.00 | West Hempstead Republican Committee | 06/24/2025 |
| $521.15 | Jonathan Schoenfeld | 07/01/2025 |
| $500.00 | Leslie Pearl | 07/17/2025 |
| $300.00 | Franklin Square East Republican Club | 06/24/2025 |
| $300.00 | Marina Grushko | 08/07/2025 |
| $250.00 | Joseph Frager | 07/01/2025 |
| $208.65 | Jonathan Foux | 07/01/2025 |
| $208.65 | Yisroel Szpigiel | 07/01/2025 |
| $200.00 | Arnold Levine | 07/01/2025 |
| $200.00 | Chani Czegledi | 05/11/2025 |
| $200.00 | Dorothy Krimsky | 05/11/2025 |
| $200.00 | Elizabeth Rand | 07/01/2025 |
| $200.00 | Joan Nathanson | 07/01/2025 |
| $200.00 | Martin Schiowitz | 07/01/2025 |
| $200.00 | Michael Bermish | 07/01/2025 |
| $150.00 | Alan Eisenman | 07/01/2025 |
| $104.48 | Avi Blum | 07/01/2025 |
| $104.48 | Barry Cohen | 07/01/2025 |
| $104.48 | Debra Ginsberg | 07/01/2025 |
| $104.48 | Dennis Weinstein | 07/01/2025 |
