Mitch Nowakowski
$20,635Total Contributions
$8,960Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,365.00 | Unitemized Contribution | 02/19/2025 |
| $1,285.00 | Unitemized Contribution | 06/26/2025 |
| $1,000.00 | Christopher Wan | 02/14/2025 |
| $1,000.00 | Christopher Wan | 10/13/2025 |
| $1,000.00 | David Yoviene | 01/21/2025 |
| $1,000.00 | Erie County Sheriff's PBA PAC | 02/13/2025 |
| $1,000.00 | Joan Yang | 10/13/2025 |
| $1,000.00 | Joseph Trapp | 01/24/2025 |
| $500.00 | Jeremy Zellner | 02/19/2025 |
| $500.00 | Joel Giambra | 03/13/2025 |
| $500.00 | Pedro Hernandez | 06/26/2025 |
| $290.00 | Unitemized Contribution | 06/25/2025 |
| $270.00 | Unitemized Contribution | 06/24/2025 |
| $250.00 | Anthony Nesci | 06/26/2025 |
| $250.00 | Brian Barnes | 02/16/2025 |
| $250.00 | Brian Gould | 02/19/2025 |
| $250.00 | Bryan Ball | 06/18/2025 |
| $250.00 | Chris Ring | 06/25/2025 |
| $250.00 | Cody Meyers | 06/26/2025 |
| $250.00 | Ivory Payne Jr | 01/30/2025 |
| $250.00 | Jean-Paul LaClair | 06/26/2025 |
| $250.00 | Jeremy Zellner | 06/26/2025 |
| $250.00 | John ODonnell | 06/01/2025 |
| $250.00 | John ODonnell | 01/07/2026 |
| $250.00 | Joseph Hernandez | 06/26/2025 |
