Keith Odums
$1,943Total Contributions
$1,203Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,000.00 | D Leerdam | 06/28/2025 |
| $346.00 | Invoice #137550 | 10/17/2025 |
| $173.00 | Yes | 10/02/2025 |
| $100.00 | Constance Jordan | 08/13/2025 |
| $100.00 | E Turner | 07/02/2025 |
| $50.00 | Brian Kelly | 09/09/2025 |
| $50.00 | Sheree Odums | 06/24/2025 |
| $50.00 | Unitemized Contribution | 10/10/2025 |
| $20.22 | Home Depot | 10/15/2025 |
| $19.07 | Fran Caracappa | 08/06/2025 |
| $15.00 | Jason Curry | 06/26/2025 |
| $10.00 | Keith Odums | 06/19/2025 |
| $10.00 | T Garcia | 06/29/2025 |
