Josh Marcil
$5,475Total Contributions
$26,196Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $8,479.58 | Progressive Elections LLC | 07/07/2025 |
| $6,500.00 | Progressive Elections LLC | 04/02/2025 |
| $5,288.18 | Progressive Elections LLC | 05/28/2025 |
| $3,000.00 | Progressive Elections LLC | 05/18/2025 |
| $1,000.00 | Albany War Room Tavern | 03/20/2025 |
| $567.00 | Hatties Albany | 05/22/2025 |
| $500.00 | South End Children's Cafe | 06/16/2025 |
| $328.86 | United States Postal Service | 06/03/2025 |
| $103.66 | Pride Center of the Capital Region | 05/27/2025 |
| $96.00 | Hudson Avenue Post Office | 02/05/2025 |
| $81.00 | Uncommon Grounds | 05/18/2025 |
| $58.00 | Bella Napoli | 05/18/2025 |
| $51.98 | Dunkin Donuts | 05/14/2025 |
| $51.98 | Dunkin Donuts | 06/11/2025 |
| $43.80 | United States Postal Service | 05/23/2025 |
| $28.00 | Bella Napoli | 05/18/2025 |
| $16.51 | Drive | 03/21/2025 |
| $1.53 | Staples Inc | 02/17/2025 |
