Janet Tweed
$73,535Total Contributions
$86,256Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $56,431.00 | Office of the State Comptroller | 05/08/2026 |
| $2,300.00 | Office of the State Comptroller | 06/04/2026 |
| $1,000.00 | Capital Women PAC | 06/05/2026 |
| $750.00 | Lloyd Bosley | 01/16/2026 |
| $500.00 | Donald Harris | 12/07/2025 |
| $500.00 | Donald Harris | 04/13/2026 |
| $250.00 | Janet Tweed | 12/07/2025 |
| $250.00 | Karen Rothmyer | 12/08/2025 |
| $250.00 | Lloyd Bosley | 12/09/2025 |
| $250.00 | Michael Tweed | 12/01/2025 |
| $250.00 | Richard Sternberg | 01/09/2026 |
| $250.00 | Susan McLellan | 04/13/2026 |
| $250.00 | Tracey Hancock | 12/08/2025 |
| $200.00 | Diana Mason | 04/13/2026 |
| $200.00 | Eliza Bradley | 02/20/2026 |
| $200.00 | Susan McClellan | 12/31/2025 |
| $150.00 | Jason Starr | 03/08/2026 |
| $150.00 | Mary Beth Kelly | 06/06/2026 |
| $150.00 | Robert Lidsky | 04/13/2026 |
| $150.00 | Robin Factor | 04/13/2026 |
| $100.00 | Ashley Gable | 02/24/2026 |
| $100.00 | Barbara Jones | 04/11/2026 |
| $100.00 | Barbara Kaplan | 12/07/2025 |
| $100.00 | Ben Fox | 12/05/2025 |
| $100.00 | Bonnie Seegmiller | 12/13/2025 |
