David Vanluven
$12,959Total Contributions
$12,631Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Douglas Yoon | 06/10/2025 |
| $500.00 | John Chaplin | 06/08/2025 |
| $500.00 | Sarah Mumford | 06/10/2025 |
| $500.00 | Tom Connolly | 06/14/2025 |
| $300.00 | Christine Vaughan | 09/12/2025 |
| $250.00 | Capitalwomen PAC | 10/10/2025 |
| $250.00 | Christine Edwards | 06/14/2025 |
| $250.00 | Ian Salsberg | 06/14/2025 |
| $250.00 | Martie Teumim | 09/15/2025 |
| $250.00 | Mary Applegate | 06/28/2025 |
| $250.00 | Rad Anderson | 06/14/2025 |
| $200.00 | Amy Higgs | 06/14/2025 |
| $200.00 | Committee to Elect Joanne Cunningham | 06/14/2025 |
| $200.00 | Judith Fetterley | 09/18/2025 |
| $200.00 | Kent Sopris | 06/11/2025 |
| $200.00 | Kevin Fottrell | 09/27/2025 |
| $200.00 | Sherry Grenz | 09/14/2025 |
| $150.00 | Anita Pratt | 05/30/2025 |
| $150.00 | Patricia Beeler | 09/12/2025 |
| $125.00 | Ellen Fitzgerald | 06/14/2025 |
| $125.00 | Josh Oppenheimer | 09/14/2025 |
| $105.00 | Joyce Becker | 04/06/2025 |
| $103.00 | Decancio for Bethlehem | 04/02/2025 |
| $103.00 | Friends of Maureen Cunningham | 04/02/2025 |
| $103.00 | Thomas Schnurr | 05/16/2025 |
