David J Strainer
$4,341Total Contributions
$1,256Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $2,030.95 | David Strainer | 10/20/2025 |
| $1,035.00 | David Strainer | 11/18/2025 |
| $500.00 | David J Strainer | 10/07/2025 |
| $500.00 | David J Strainer | 10/15/2025 |
| $250.00 | David J Strainer | 10/08/2025 |
| $25.00 | Kathleen M LaBelle | 09/25/2025 |
