Dave Paganelli
$8,251Total Contributions
$6,680Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,250.00 | Deborah Giordano | 06/10/2025 |
| $1,250.00 | Mark Giordano | 06/10/2025 |
| $1,250.00 | Steve Giordano Builders Inc | 06/10/2025 |
| $1,000.00 | Carmelo Apollonio Contractor | 11/03/2025 |
| $500.00 | Anne Anderson | 03/06/2025 |
| $500.00 | Sabato Catucci | 10/15/2025 |
| $500.00 | Spirelli Electric Inc | 11/03/2025 |
| $350.00 | Stephen Lennox | 11/03/2025 |
| $200.00 | Hanover Electric | 10/23/2025 |
| $200.00 | Jrf Real Estate Development | 11/03/2025 |
| $150.00 | Jay Kopstein | 03/17/2025 |
| $100.00 | Alyse Velger | 11/03/2025 |
| $100.00 | Anne Anderson | 11/03/2025 |
| $100.00 | Brian Marschhauser | 11/03/2025 |
| $100.00 | David Klaus | 11/03/2025 |
| $100.00 | Ian Velger | 11/03/2025 |
| $100.00 | Irena Velger | 11/03/2025 |
| $100.00 | Jeanmarie Klaus | 11/03/2025 |
| $100.00 | Joseph Visconti | 10/28/2025 |
| $100.00 | Julia Paganelli | 11/03/2025 |
| $100.00 | Matt Velger | 11/03/2025 |
| $100.00 | Nancy Paganelli | 11/03/2025 |
| $0.41 | Unitemized Contribution | 08/31/2025 |
| $0.33 | Unitemized Contribution | 05/31/2025 |
| $0.32 | Pcsb | 12/31/2025 |
