Amy Steklof
$1,987Total Contributions
$3,498Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $200.00 | Susan B Glenz | 02/23/2025 |
| $180.00 | Kevin Steklof | 01/23/2025 |
| $136.00 | Michael Bobry | 02/27/2025 |
| $100.00 | Caroline Korn | 03/25/2025 |
| $100.00 | Fredeeric S Scarpulla | 01/24/2025 |
| $100.00 | John W King | 04/08/2025 |
| $100.00 | Kennetth N Bulter | 02/21/2025 |
| $100.00 | Kevin Steklof | 02/18/2025 |
| $100.00 | Kevin Steklof | 05/10/2025 |
| $100.00 | Leeann Reisenberger | 02/25/2025 |
| $100.00 | Rosenbaum Mediations PLLC | 02/13/2025 |
| $100.00 | Roseys Italian Cafe | 03/13/2025 |
| $100.00 | Sam Dinorma | 03/16/2025 |
| $100.00 | Thomas And Sandra Burns | 02/26/2025 |
| $100.00 | Vanessa S Laporte | 02/25/2025 |
| $50.00 | Believe Doulas LLC | 03/09/2025 |
| $50.00 | Jannine V Manuse | 02/27/2025 |
| $50.00 | Richard J Horwitz | 05/24/2025 |
| $36.00 | John Aresty | 02/27/2025 |
| $35.00 | Sandy Rubin | 02/27/2025 |
| $25.00 | Jam Decker Es | 02/25/2025 |
| $25.00 | Roberta Feldman | 06/26/2025 |
