Algernon Quattlebaum
$6,357Total Contributions
$721Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $250.00 | Charlotte Saunders-Codrington | 12/15/2025 |
| $250.00 | Cheryl Rivera | 09/17/2025 |
| $250.00 | Dora Schriro | 12/29/2025 |
| $250.00 | George Havranek | 08/20/2025 |
| $250.00 | Richard Taylor | 08/17/2025 |
| $250.00 | Shavon Logan | 09/22/2025 |
| $150.00 | Dedra Thomas | 07/22/2025 |
| $150.00 | Lori Thompson | 08/11/2025 |
| $100.00 | Algernon Quattlebaum | 12/30/2025 |
| $100.00 | Andrea Kihlstedt | 09/04/2025 |
| $100.00 | Brenda O'Neal Mack | 09/06/2025 |
| $100.00 | Carl Chambers | 01/01/2026 |
| $100.00 | Cassandra Deas | 09/12/2025 |
| $100.00 | Cecelia Lowe | 11/16/2025 |
| $100.00 | Ezekiel Springer | 12/22/2025 |
| $100.00 | Fernando Cabrera | 11/06/2025 |
| $100.00 | Ismael Perez | 12/22/2025 |
| $100.00 | Jacqueline Fort | 08/27/2025 |
| $100.00 | Joyce Hamilton | 09/25/2025 |
| $100.00 | Keith Bright | 11/25/2025 |
| $100.00 | Leah Graham | 12/31/2025 |
| $100.00 | Llewelyn Waterman | 08/18/2025 |
| $100.00 | Michael Lindstadt | 08/08/2025 |
| $100.00 | Monique White | 11/03/2025 |
| $100.00 | Noel Ellison | 12/29/2025 |
