Changing Dynamics LLC
Entity
$412,663Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $57,195.72 | Alexis Hill | Reno | 01/06/2025 | Unknown | Candidate |
| $49,000.00 | Alexis Hill | Reno | 09/24/2025 | Unknown | Candidate |
| $32,676.97 | Alexis Hill | Reno | 11/18/2025 | Unknown | Candidate |
| $29,292.77 | Angela Taylor | Reno | 01/23/2025 | Unknown | Candidate |
| $26,711.15 | Alexis Hill | Reno | 10/28/2025 | Unknown | Candidate |
| $22,680.60 | Alexis Hill | Reno | 12/16/2025 | Unknown | Candidate |
| $20,000.00 | Miguel Martinez | Reno | 02/13/2025 | Unknown | Candidate |
| $18,690.72 | Devon Reese | Reno | 03/05/2026 | Unknown | Candidate |
| $18,500.00 | Devon Reese | Reno | 07/15/2025 | Unknown | Candidate |
| $16,585.21 | Devon Reese | Reno | 01/03/2025 | Unknown | Candidate |
| $13,712.42 | Devon Reese | Reno | 10/23/2025 | Unknown | Candidate |
| $10,279.39 | Devon Reese | Reno | 11/14/2025 | Unknown | Candidate |
| $10,138.37 | Devon Reese | Reno | 02/10/2026 | Unknown | Candidate |
| $10,000.00 | Jennifer Richards | Reno | 01/22/2025 | Unknown | Candidate |
| $8,744.74 | Devon Reese | Reno | 12/08/2025 | Unknown | Candidate |
| $6,250.00 | Alexis Hill | Reno | 07/08/2025 | Unknown | Candidate |
| $5,694.05 | Devon Reese | Reno | 01/12/2026 | Unknown | Candidate |
| $5,000.00 | Alexis Hill | Reno | 02/10/2025 | Unknown | Candidate |
| $5,000.00 | Neal Schwartz | Reno | 10/24/2025 | Unknown | Candidate |
| $4,968.88 | Miguel Martinez | Reno | 07/07/2025 | Unknown | Candidate |
| $3,599.80 | Edmund Gorman | Reno | 03/09/2026 | Unknown | Candidate |
| $3,586.61 | Zelalem Bogale | Reno | 03/23/2026 | Unknown | Candidate |
| $3,500.00 | Devon Reese | Reno | 12/18/2025 | Unknown | Candidate |
| $3,500.00 | Vanessa Vaupel | Reno | 03/02/2026 | Unknown | Candidate |
| $3,000.00 | Sheena Harvey | Reno | 03/25/2026 | Unknown | Candidate |
