The New York Times
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $28.00 | Richard Segerblom | New York | 01/23/2025 | Unknown | Candidate |
| $28.00 | Richard Segerblom | New York | 02/20/2025 | Unknown | Candidate |
| $28.00 | Richard Segerblom | New York | 03/20/2025 | Unknown | Candidate |
| $28.00 | Richard Segerblom | New York | 04/17/2025 | Unknown | Candidate |
| $28.00 | Richard Segerblom | New York | 05/19/2025 | Unknown | Candidate |
| $28.00 | Richard Segerblom | New York | 06/13/2025 | Unknown | Candidate |
| $28.00 | Richard Segerblom | New York | 07/10/2025 | Unknown | Candidate |
| $28.00 | Richard Segerblom | New York | 08/07/2025 | Unknown | Candidate |
| $28.00 | Richard Segerblom | New York | 09/04/2025 | Unknown | Candidate |
| $28.00 | Richard Segerblom | New York | 10/02/2025 | Unknown | Candidate |
| $28.00 | Richard Segerblom | New York | 10/30/2025 | Unknown | Candidate |
| $28.00 | Richard Segerblom | New York | 11/28/2025 | Unknown | Candidate |
| $28.00 | Richard Segerblom | New York | 12/26/2025 | Unknown | Candidate |
