Jeff Stone
Nevada State Senate District 20
$3,500Total Contributions
$5,941Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $591.57 | Silver Legacy Resort & Casino | 02/18/2025 |
| $500.00 | Citizen Outreach Foundation | 11/19/2025 |
| $500.00 | Luke Mccarthy | 11/03/2025 |
| $483.96 | Southwest Airlines | 12/31/2025 |
| $475.00 | Keystone Corporation | 09/18/2025 |
| $470.67 | Rose Harro | 01/21/2025 |
| $278.37 | Jeff Stone | 10/09/2025 |
| $264.96 | Chase Bank Services | 05/03/2025 |
| $205.20 | Constant Contact | 04/25/2025 |
| $205.20 | Constant Contact | 10/27/2025 |
| $200.00 | Legislative Consel Bureau Gift Shop | 02/18/2025 |
| $148.03 | Jeff Stone | 10/29/2025 |
| $144.60 | Post Net | 09/22/2025 |
| $144.00 | Post Net | 04/28/2025 |
| $125.30 | Rose Harro | 02/04/2025 |
| $119.90 | Comfort Inn | 02/18/2025 |
| $110.04 | Jeff Stone | 01/14/2025 |
| $100.00 | Chabad of Northern Nevada | 05/02/2025 |
| $99.52 | Rose Harro | 04/04/2025 |
| $89.86 | Circus Circus | 04/16/2025 |
| $74.67 | Jeff Stone | 01/03/2025 |
| $73.59 | Days Inn | 01/17/2025 |
| $64.95 | Legislative Consel Bureau Gift Shop | 11/13/2025 |
| $55.02 | Jeff Stone | 12/23/2025 |
| $50.00 | Angie Taylor 4 Assembly 26 | 07/02/2025 |
