Bert Gurr
Nevada State Assembly District 33
$29,710Total Contributions
$76,300Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $10,000.00 | Thaddeus Yurek III | 12/29/2025 |
| $2,500.00 | Nevada Way PAC | 12/31/2025 |
| $2,500.00 | NV Realtors PAC | 10/14/2025 |
| $2,000.00 | Healthy Nevada PAC | 03/05/2026 |
| $2,000.00 | Stations Casinos | 03/19/2026 |
| $1,500.00 | Impac-Henderson Chamber of Commerce | 02/27/2026 |
| $1,500.00 | Nevadans for Fair Recovery | 12/29/2025 |
| $1,000.00 | George Peek | 02/27/2026 |
| $1,000.00 | Agc PAC | 12/11/2025 |
| $1,000.00 | Nevada Energy/sppco | 12/31/2025 |
| $1,000.00 | Nevada Mining Association PAC | 12/10/2025 |
| $1,000.00 | NV Credit Union League | 12/29/2025 |
| $500.00 | Diane Brown | 03/18/2026 |
| $500.00 | Gilead Sciences | 12/29/2025 |
| $500.00 | Pfizer | 01/12/2026 |
| $500.00 | Total Renal Care Inc a Subsidiary of Davita | 10/02/2025 |
| $260.25 | David And Jan Boyer | 03/04/2026 |
| $250.00 | Joe And Penny Mayer | 03/19/2026 |
| $200.00 | Jon Wahrenbrock | 03/19/2026 |
