Sam Bregman Campaign
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $12,400.00 | Actblue New Mexico | Albuquerque | 04/13/2025 | Contribution (explain nonmonetary)* | PAC |
| $12,400.00 | Actblue New Mexico | Albuquerque | 04/20/2025 | Contribution (explain nonmonetary)* | PAC |
| $12,400.00 | Actblue New Mexico | Albuquerque | 04/20/2025 | Contribution (explain nonmonetary)* | PAC |
| $12,400.00 | Actblue New Mexico | Albuquerque | 04/20/2025 | Contribution (explain nonmonetary)* | PAC |
| $12,400.00 | Actblue New Mexico | Albuquerque | 04/27/2025 | Contribution (explain nonmonetary)* | PAC |
| $12,400.00 | Actblue New Mexico | Albuquerque | 05/04/2025 | Contribution (explain nonmonetary)* | PAC |
| $12,400.00 | Actblue New Mexico | Albuquerque | 06/08/2025 | Contribution (explain nonmonetary)* | PAC |
| $12,400.00 | Actblue New Mexico | Albuquerque | 06/15/2025 | Contribution (explain nonmonetary)* | PAC |
| $12,400.00 | Actblue New Mexico | Albuquerque | 07/13/2025 | Contribution (explain nonmonetary)* | PAC |
| $12,400.00 | Actblue New Mexico | Albuquerque | 08/03/2025 | Contribution (explain nonmonetary)* | PAC |
| $12,400.00 | Actblue New Mexico | Albuquerque | 10/06/2025 | Contribution (explain nonmonetary)* | PAC |
| $12,400.00 | Plumbers & Steamfitters Ua Local Union No 412 | Albuquerque | 05/08/2026 | Contribution (explain nonmonetary)* | PAC |
| $12,000.00 | Harry Garcia | Albuquerque | 07/25/2025 | Donation | Candidate |
| $11,000.00 | Actblue New Mexico | Albuquerque | 10/05/2025 | Contribution (explain nonmonetary)* | PAC |
| $10,500.00 | Actblue New Mexico | Albuquerque | 09/30/2025 | Contribution (explain nonmonetary)* | PAC |
| $10,000.00 | Actblue New Mexico | Albuquerque | 06/22/2025 | Contribution (explain nonmonetary)* | PAC |
| $10,000.00 | Joseph L Sanchez | Albuquerque | 03/31/2026 | Donation | Candidate |
| $6,200.00 | Actblue New Mexico | Albuquerque | 09/14/2025 | Contribution (explain nonmonetary)* | PAC |
| $6,200.00 | Actblue New Mexico | Albuquerque | 10/06/2025 | Contribution (explain nonmonetary)* | PAC |
| $6,200.00 | Actblue New Mexico | Albuquerque | 10/06/2025 | Contribution (explain nonmonetary)* | PAC |
| $6,200.00 | Asphalt Pavement PAC | Albuquerque | 05/25/2025 | Donation | PAC |
| $6,200.00 | Car of New Mexico | Albuquerque | 12/19/2025 | Donation | PAC |
| $6,000.00 | Actblue New Mexico | Albuquerque | 05/18/2025 | Contribution (explain nonmonetary)* | PAC |
| $5,500.00 | National Distributing Company Inc of Albuquerque | Albuquerque | 04/10/2025 | Donation | PAC |
| $5,000.00 | Actblue New Mexico | Albuquerque | 04/20/2025 | Contribution (explain nonmonetary)* | PAC |
