Fast Signs
Entity
$4,854Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $1,067.77 | Linda Stover | Albuquerque | 03/24/2026 | Print ads | Candidate |
| $1,067.77 | Linda Stover | Albuquerque | 04/21/2026 | Print ads | Candidate |
| $757.44 | Heather Ellison | Farmington | 05/08/2026 | Campaign paraphernalia/misc | Candidate |
| $533.89 | Linda Stover | Albuquerque | 04/01/2026 | Print ads | Candidate |
| $533.88 | Linda Stover | Albuquerque | 04/09/2026 | Campaign paraphernalia/misc | Candidate |
| $318.03 | Heather Ellison | Farmington | 03/20/2026 | Campaign paraphernalia/misc | Candidate |
| $287.66 | Linda Stover | Albuquerque | 03/25/2026 | Print ads | Candidate |
| $287.65 | Linda Stover | Albuquerque | 04/01/2026 | Print ads | Candidate |
