Contributors
$48,349,611 Total Contributions
Contributor (Click to sort ascending) | Contributions (Click to sort ascending) |
|---|---|
| Merrilee Caldwell | $3,000.00 |
| Phrma | $3,000.00 |
| Union Pacific Railroad Company | $3,000.00 |
| Wendy Volkmann | $3,000.00 |
| Kare Drug Aztec | $3,000.00 |
| Joanne J Ferrary | $2,930.00 |
| Derrick J Lente | $2,900.00 |
| Unitrin Direct Insurance Company | $2,895.00 |
| Argonaut Insurance Company | $2,857.00 |
| New Mexico Manufactured Housing Association | $2,850.00 |
| Hobbs | $2,848.40 |
| Auto Club Insurance Association | $2,848.00 |
| New Mexico Brewers Guild | $2,750.00 |
| Everest National Insurance Company | $2,740.00 |
| Betsey Swan | $2,700.00 |
| Country Mutual Insurance Company | $2,652.00 |
| Michael Mertz | $2,629.19 |
| Henry Monroy | $2,613.73 |
| Westfield Insurance Company | $2,604.00 |
| Sue Griffith | $2,550.00 |
| Acuity a Mutual Insurance Company | $2,508.00 |
| Rebekah A Gallegos | $2,500.00 |
| Frank Yates Jr | $2,500.00 |
| Mack Energy Corporation | $2,500.00 |
| Justin R Kaufman | $2,500.00 |
