Anonymous
Entity
$123,336Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $5.00 | Actblue New Mexico | 08/17/2025 |
| $5.00 | Actblue New Mexico | 09/01/2025 |
| $5.00 | Sam Bregman | 08/04/2025 |
| $5.00 | Sam Bregman | 08/12/2025 |
| $5.00 | Sam Bregman | 08/20/2025 |
| $5.00 | Sam Bregman | 08/31/2025 |
| $5.00 | Sam Bregman | 09/20/2025 |
| $5.00 | Sam Bregman | 09/21/2025 |
| $5.00 | Sam Bregman | 09/28/2025 |
| $5.00 | Sam Bregman | 09/30/2025 |
| $5.00 | Democratic Party of Sandoval County | 07/02/2025 |
| $5.00 | Robert S Godshall | 04/03/2026 |
| $5.00 | Grant County Democratic Party | 09/10/2025 |
| $5.00 | Isabella Solis | 02/27/2026 |
| $5.00 | Los Alamos Republican Women | 10/03/2025 |
| $5.00 | Planned Parenthood Votes New Mexico Coordinated Committee | 10/03/2025 |
| $4.53 | Monica L Salazar | 05/04/2026 |
| $3.99 | Sam Bregman | 08/12/2025 |
| $3.00 | Actblue New Mexico | 09/30/2025 |
| $3.00 | Sam Bregman | 08/31/2025 |
| $3.00 | Democratic Party of Lincoln County | 10/28/2025 |
| $2.30 | Deb Haaland | 05/05/2026 |
| $1.28 | Gpama | 08/22/2025 |
| $1.00 | Sam Bregman | 09/03/2025 |
| $1.00 | Heather Ellison | 05/13/2026 |
