Jordan Machin
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $100.00 | Sam Bregman | 04/21/2025 |
| $100.00 | Sam Bregman | 05/16/2025 |
| $50.00 | Sam Bregman | 09/19/2025 |
| $50.00 | Sam Bregman | 10/03/2025 |
| $50.00 | Sam Bregman | 10/31/2025 |
| $50.00 | Sam Bregman | 11/30/2025 |
| $50.00 | Sam Bregman | 03/20/2026 |
| $50.00 | Sam Bregman | 05/04/2026 |
| $25.00 | Actblue New Mexico | 06/29/2025 |
| $25.00 | Sam Bregman | 06/18/2025 |
| $25.00 | Sam Bregman | 06/29/2025 |
