Kathy Economy
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $200.00 | Pamelya Herndon | Herndonfornm |
| $125.00 | Kristin Wood-Hegner | Kristin Wood-Hegner for Abq School Board |
| $125.00 | Pamelya Herndon | Herndonfornm 2024 |
| $100.00 | Heather Balas | Heather Balas for New Mexico |
| $74.00 | Adelante Progressive Caucus of the Democratic Party of New Mexico | |
| $30.00 | Athena Christodoulou | Friends for Athena |
| $25.00 | Athena Christodoulou | Committee to Elect Athena Christodoulou for House |
| $25.00 | Matthew Mcqueen | Committee to Elect Matthew Mcqueen |
| $25.00 | Natalie R Figueroa | Natalie for New Mexico |
| $20.00 | Ronalda Tome-Warito | Ronalda Tome-Warito for Aps School Board |
| $15.00 | Daymon B Ely | Candidate Campaign Committee - Daymon B Ely |
| $15.00 | Gerald Ortiz Y Pino | Candidate Campaign Committee - Gerald Ortiz Y Pino |
| $15.00 | Neomi O Martinez-Parra | Committee to Elect Neomi for NM Senate |
