Sam Bregman
$4,139,133Total Contributions
$3,844,690Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $100.00 | Robert Cudd | 08/27/2025 |
| $100.00 | Robert Fondino | 08/14/2025 |
| $100.00 | Robert G Knowlton | 08/29/2025 |
| $100.00 | Robert Garcia | 02/17/2026 |
| $100.00 | Robert Hart | 12/03/2025 |
| $100.00 | Robert Lee Martinez | 09/04/2025 |
| $100.00 | Robert Pidcock | 03/25/2026 |
| $100.00 | Robert Prendergast | 04/20/2025 |
| $100.00 | Robert Schecterson | 03/01/2026 |
| $100.00 | Robert X Martinez | 09/04/2025 |
| $100.00 | Roberto Contreras | 03/05/2026 |
| $100.00 | Roberto Martinez | 04/15/2025 |
| $100.00 | Roberto Martinez | 04/19/2025 |
| $100.00 | Roberto Martinez | 04/24/2025 |
| $100.00 | Roberto Martinez | 04/30/2025 |
| $100.00 | Roberto Martinez | 05/26/2025 |
| $100.00 | Roberto Martinez | 05/31/2025 |
| $100.00 | Roberto Martinez | 06/21/2025 |
| $100.00 | Roberto Martinez | 07/20/2025 |
| $100.00 | Roberto Martinez | 08/23/2025 |
| $100.00 | Roberto Martinez | 09/17/2025 |
| $100.00 | Roberto Martinez | 09/27/2025 |
| $100.00 | Roberto Martinez | 10/03/2025 |
| $100.00 | Roberto Martinez | 12/16/2025 |
| $100.00 | Roberto Martinez | 01/31/2026 |
