Sam Bregman
$4,139,133Total Contributions
$3,844,690Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $5.00 | Scott Sampson | 07/13/2025 |
| $5.00 | Scott Sampson | 07/17/2025 |
| $5.00 | Sharon Richardson | 09/27/2025 |
| $5.00 | Sharon Richardson | 05/02/2026 |
| $5.00 | Sheila Henke | 05/05/2026 |
| $5.00 | Sherri Rother | 02/13/2026 |
| $5.00 | Shirley Ulibarri | 01/31/2026 |
| $5.00 | Sondra Birkenes | 06/09/2025 |
| $5.00 | Sondra Birkenes | 06/17/2025 |
| $5.00 | Sondra Knutson | 10/11/2025 |
| $5.00 | Stephen E Astorga | 04/21/2025 |
| $5.00 | Stephen E Astorga | 04/30/2025 |
| $5.00 | Stephen E Astorga | 05/31/2025 |
| $5.00 | Stephen E Astorga | 12/21/2025 |
| $5.00 | Stephen E Astorga | 04/02/2026 |
| $5.00 | Stephen E Astorga | 04/21/2026 |
| $5.00 | Stephen E Astorga | 05/02/2026 |
| $5.00 | Stephen E Astorga | 05/08/2026 |
| $5.00 | Stephen E Astorga | 05/14/2026 |
| $5.00 | Stephen Jones | 05/14/2025 |
| $5.00 | Stephen Winchester | 02/02/2026 |
| $5.00 | Steven Givens | 11/12/2025 |
| $5.00 | Steven Givens | 03/26/2026 |
| $5.00 | Stuart Carlson | 05/20/2025 |
| $5.00 | Susan Branner | 12/07/2025 |
