Sam Bregman
$4,139,133Total Contributions
$3,844,690Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $10.00 | Jan Unna | 04/21/2026 |
| $10.00 | Jan Unna | 05/20/2026 |
| $10.00 | Janet Norden | 09/30/2025 |
| $10.00 | Janet Norden | 03/20/2026 |
| $10.00 | Janet Norden | 05/14/2026 |
| $10.00 | Janet Philippsen | 05/05/2026 |
| $10.00 | Jann Hunter | 12/28/2025 |
| $10.00 | Jason McDow | 01/27/2026 |
| $10.00 | Jayne Foote | 04/22/2025 |
| $10.00 | Jayne Hutson | 05/31/2025 |
| $10.00 | Jc Mcdermott | 07/17/2025 |
| $10.00 | Jean Larson | 12/16/2025 |
| $10.00 | Jeff Ridder | 08/13/2025 |
| $10.00 | Jeffrey Thomas | 08/23/2025 |
| $10.00 | Jen Senac | 04/03/2026 |
| $10.00 | Jenna Harper | 05/02/2026 |
| $10.00 | Jennifer Fay | 03/02/2026 |
| $10.00 | Jennifer Trujillo | 05/30/2025 |
| $10.00 | Jennifer Trujillo | 06/01/2025 |
| $10.00 | Jenny Holtman | 11/18/2025 |
| $10.00 | Jenny Miles | 05/30/2025 |
| $10.00 | Jerry Baca | 06/02/2025 |
| $10.00 | Jerry Corbin | 01/23/2026 |
| $10.00 | Jesse Romero | 06/18/2025 |
| $10.00 | Jim Gray | 07/16/2025 |
