Sam Bregman
$4,139,133Total Contributions
$3,844,690Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $10.00 | Al Sanchez | 08/11/2025 |
| $10.00 | Alberta J Hightower | 09/02/2025 |
| $10.00 | Alex Barnett | 10/09/2025 |
| $10.00 | Allan Porter | 06/03/2025 |
| $10.00 | Allan Porter | 07/30/2025 |
| $10.00 | Amy Franks | 05/23/2025 |
| $10.00 | Amy Franks | 06/23/2025 |
| $10.00 | Amy Franks | 07/23/2025 |
| $10.00 | Amy Franks | 08/23/2025 |
| $10.00 | Amy Franks | 09/23/2025 |
| $10.00 | Amy Franks | 11/23/2025 |
| $10.00 | Amy Franks | 12/23/2025 |
| $10.00 | Amy Franks | 01/23/2026 |
| $10.00 | Amy Franks | 02/23/2026 |
| $10.00 | Amy Franks | 03/23/2026 |
| $10.00 | Amy Franks | 04/23/2026 |
| $10.00 | Amy Franks | 05/23/2026 |
| $10.00 | Ana Canales | 04/10/2025 |
| $10.00 | Ana Canales | 09/26/2025 |
| $10.00 | Ana Canales | 11/29/2025 |
| $10.00 | Ana Marie Gonzales | 11/23/2025 |
| $10.00 | Andrea Zamora | 04/06/2026 |
| $10.00 | Andrew Sisneros | 03/25/2026 |
| $10.00 | Andrew Sisneros | 04/03/2026 |
| $10.00 | Andrew Villegas | 04/13/2026 |
