Raul Torrez
Attorney General of New Mexico
$932,901Total Contributions
$221,488Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $100.00 | Peter Ossorio | 04/06/2026 |
| $100.00 | Peter Ossorio | 05/13/2026 |
| $100.00 | Reena for New Mexico | 04/11/2026 |
| $100.00 | Richard Heath | 08/31/2025 |
| $100.00 | Richard Heath | 09/30/2025 |
| $100.00 | Robert Garcia | 03/26/2025 |
| $100.00 | Ron Flax Davidson | 03/24/2025 |
| $100.00 | Rosa Valencia | 04/14/2026 |
| $100.00 | Scott Nadler | 05/19/2026 |
| $100.00 | Shana Levenson | 09/30/2025 |
| $100.00 | Stephanie Chirigos | 04/09/2026 |
| $100.00 | Steven Wright | 04/03/2026 |
| $100.00 | Summers Kalishman | 04/08/2025 |
| $100.00 | Susan Miranda | 02/20/2026 |
| $100.00 | Terry Ihnat | 04/18/2026 |
| $100.00 | Thomas Kingston | 06/05/2025 |
| $100.00 | Tim Short | 09/04/2025 |
| $100.00 | Tony Ortiz | 10/05/2025 |
| $100.00 | William Barnhouswe | 04/01/2026 |
| $100.00 | William Kass | 03/07/2026 |
| $100.00 | William Knight | 11/24/2025 |
| $75.00 | Ken Hughes | 10/21/2025 |
| $60.00 | Carol Courtney | 10/21/2025 |
| $50.00 | Amanda Collins | 04/11/2026 |
| $50.00 | Andrew Palmer | 04/28/2026 |
