Randall T Pettigrew
New Mexico House of Representatives District 61
$35,050Total Contributions
$31,974Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $6,200.00 | Chevron USA Inc | 04/01/2025 |
| $6,000.00 | Occidental Petroleum Corporation | 12/19/2025 |
| $3,100.00 | Devon Energy Production Company LP | 02/23/2026 |
| $2,500.00 | Associated Contractors of New Mexico | 02/23/2026 |
| $2,500.00 | Mewbourne Oil Company | 06/10/2025 |
| $2,500.00 | Permian Resources | 12/01/2025 |
| $2,000.00 | Lucky Rental Tool LLC | 03/10/2026 |
| $2,000.00 | Lucky Services Inc | 03/10/2026 |
| $1,000.00 | Bnsf Railway Company | 12/19/2025 |
| $1,000.00 | Conocophillips Company | 11/15/2025 |
| $1,000.00 | Lucky Health & Safety LLC | 03/10/2026 |
| $1,000.00 | Penn Entertainment | 06/15/2025 |
| $1,000.00 | Presbyterian Health Plan Inc | 12/15/2025 |
| $1,000.00 | Santa Clara Development Corporation | 12/19/2025 |
| $1,000.00 | Trm LLC | 03/10/2026 |
| $500.00 | Anheuser Busch Companies | 09/30/2025 |
| $500.00 | NM Assoc of Realtors PAC | 12/01/2025 |
| $250.00 | Fort Sill Apache Tribe | 12/15/2025 |
