Pete Campos
New Mexico State Senate District 8
$49,604Total Contributions
$37,648Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $200.00 | Scott Noble | 08/20/2025 |
| $135.00 | Viola Martinez | 07/30/2025 |
| $125.00 | Frank L Sanchez | 07/24/2025 |
| $110.00 | Dennis Brenda / Aragon | 08/09/2025 |
| $110.00 | Pershing J Scott Jr | 07/24/2025 |
| $100.00 | Anonymous | 08/09/2025 |
| $100.00 | Anonymous | 08/09/2025 |
| $100.00 | Anonymous | 08/09/2025 |
| $100.00 | Anonymous | 08/09/2025 |
| $100.00 | Anonymous | 08/09/2025 |
| $100.00 | Anonymous | 08/09/2025 |
| $100.00 | Bart Noble | 08/09/2025 |
| $100.00 | Gary Wright | 08/09/2025 |
| $100.00 | Lori Campos | 07/28/2025 |
| $100.00 | Lorraine Martinez | 08/09/2025 |
| $100.00 | Tim Espinosa | 08/09/2025 |
| $84.00 | Anonymous | 08/09/2025 |
| $75.00 | Lori Campos | 08/09/2025 |
| $50.00 | Chris Dianne / Maes | 08/09/2025 |
