Nancy Wright
$28,960Total Contributions
$10,266Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $500.00 | Mike Gregory | 05/16/2026 |
| $500.00 | Patricia Madrid | 04/11/2026 |
| $500.00 | Susan Larson | 03/19/2026 |
| $500.00 | Susan Miller | 04/17/2026 |
| $300.00 | Anna Monguia | 05/10/2026 |
| $250.00 | Ann June | 04/14/2026 |
| $250.00 | Donaldo Hernandez | 03/05/2026 |
| $250.00 | Gabrielle Adams | 04/12/2026 |
| $250.00 | Stanton Jones | 03/14/2026 |
| $250.00 | Steven Jenison | 03/11/2026 |
| $250.00 | William Sanchez | 10/18/2025 |
| $200.00 | Annie Lin | 11/17/2025 |
| $200.00 | Barbara L McAneny | 04/13/2026 |
| $200.00 | Heather Brislen | 04/23/2026 |
| $200.00 | Jillian Ploof | 03/05/2026 |
| $200.00 | Mary Behm | 04/17/2026 |
| $200.00 | Meghan Schott | 03/05/2026 |
| $200.00 | Rachel Mayorga | 12/28/2025 |
| $200.00 | Randy Cruz | 04/21/2026 |
| $200.00 | Rosabelle Hernandez | 03/01/2026 |
| $200.00 | Teresa Stewart | 04/08/2026 |
| $200.00 | Yvonne Tallent | 04/27/2026 |
| $150.00 | Alissa Kenny-Guyer | 03/10/2026 |
| $150.00 | Alissa Kenny-Guyer | 04/20/2026 |
| $150.00 | Bart Ellison | 05/05/2026 |
