Mindy Sena
$0Total Contributions
$834Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $241.78 | Clovis Sign Services Inc | 10/01/2025 |
| $181.34 | Clovis Sign Services Inc | 09/15/2025 |
| $78.00 | US Postal Service Usps | 09/11/2025 |
| $78.00 | US Postal Service Usps | 09/15/2025 |
| $60.45 | Clovis Sign Services Inc | 09/29/2025 |
| $43.17 | Office Max | 09/22/2025 |
| $31.20 | US Postal Service Usps | 09/19/2025 |
| $25.00 | Roosevelt County Clerks Office | 09/11/2025 |
| $19.42 | Office Max | 09/15/2025 |
| $18.00 | Curry County Clerks Office | 09/15/2025 |
| $15.00 | Canva | 09/19/2025 |
| $15.00 | Canva | 10/10/2025 |
| $9.00 | Dollar General | 09/30/2025 |
| $6.35 | Dollar General | 09/17/2025 |
| $5.40 | Family Dollar | 10/02/2025 |
| $3.97 | Dollar General | 09/19/2025 |
| $1.50 | Dollar General | 09/09/2025 |
| $1.00 | Dollar General | 09/15/2025 |
