Matthew Mcqueen
New Mexico House of Representatives District 50
$245,207Total Contributions
$277,235Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $25.00 | Angela Beauchamp | 06/30/2025 |
| $25.00 | AnnaLinden Weller | 04/21/2026 |
| $25.00 | Anonymous | 04/12/2026 |
| $25.00 | Betty Kuhn | 04/04/2026 |
| $25.00 | Betty Kuhn | 05/12/2026 |
| $25.00 | Bill Schwent | 09/05/2025 |
| $25.00 | Cam Crawford | 09/26/2025 |
| $25.00 | Carol Brown | 10/04/2025 |
| $25.00 | Carol Pittman | 02/19/2026 |
| $25.00 | Cisco McSorley | 11/24/2025 |
| $25.00 | Cisco McSorley | 12/24/2025 |
| $25.00 | Cisco McSorley | 02/24/2026 |
| $25.00 | Cisco McSorley | 03/24/2026 |
| $25.00 | Dara Mark | 09/27/2025 |
| $25.00 | Doreene Hurtig | 07/10/2025 |
| $25.00 | Ed Epping | 11/13/2025 |
| $25.00 | Erick Nelson | 04/14/2026 |
| $25.00 | Felicia Probert | 04/01/2026 |
| $25.00 | Gretchen Jordan Ackerman | 03/30/2026 |
| $25.00 | Gwendolyn Pomeroy | 07/31/2025 |
| $25.00 | Gwendolyn Pomeroy | 04/22/2026 |
| $25.00 | James Cutropia | 09/26/2025 |
| $25.00 | James McGrath | 09/10/2025 |
| $25.00 | Jamie Blosser | 10/04/2025 |
| $25.00 | Jay Levine | 04/06/2026 |
