Luke Jungmann
$4,121Total Contributions
$1,808Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Nikhil Pailoor | 05/03/2026 |
| $1,000.00 | Peter Coha | 04/29/2026 |
| $500.00 | Nikhil Pailoor | 03/05/2026 |
| $290.19 | The Speaker Fund | 04/06/2026 |
| $250.00 | Vicki Gottlieb | 03/09/2026 |
| $150.00 | Richard Swartzell | 04/19/2026 |
| $145.63 | New Mexico House Democratic Campaign Committee | 04/06/2026 |
| $54.32 | Ted Cloak | 04/22/2026 |
| $50.00 | Andrew Petersen | 04/21/2026 |
| $50.00 | George Wilson | 03/17/2026 |
| $50.00 | George Wilson | 04/17/2026 |
| $50.00 | Lucy Reising | 03/05/2026 |
| $50.00 | Marvin Orrel | 04/30/2026 |
| $50.00 | Nate Knauf | 03/17/2026 |
| $50.00 | Pawel Kowalski | 04/18/2026 |
| $25.00 | Dennis Aragon | 04/17/2026 |
| $25.00 | Galileo Zen | 05/01/2026 |
| $25.00 | Gary Anderson | 04/22/2026 |
| $25.00 | Jeremy Lilly | 04/17/2026 |
| $25.00 | Karen Schafer | 04/09/2026 |
| $25.00 | Lindsay Morrone | 03/06/2026 |
| $25.00 | Lucy Reising | 04/20/2026 |
| $25.00 | Lukas Lowery-Ross | 03/06/2026 |
| $25.00 | Mathewos Samson | 03/19/2026 |
| $25.00 | Megan Gallenstein | 05/02/2026 |
