Katy M Duhigg
New Mexico State Senate District 10
$13,156Total Contributions
$8,699Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $5,000.00 | Committee on Individual Responsibility | 12/03/2025 |
| $2,500.00 | Peter Wirth | 03/20/2026 |
| $1,000.00 | Amanda Lopez Askin for New Mexico | 10/06/2025 |
| $1,000.00 | Laguna Development Corporation | 11/21/2025 |
| $750.00 | Anheuser Busch | 08/11/2025 |
| $750.00 | New Mexico Assoc of Realtors Dab New Mexico Rpac | 04/03/2026 |
| $500.00 | Richard Romero | 12/04/2025 |
| $500.00 | Sue Griffith | 12/04/2025 |
| $290.62 | Katy M Duhigg | 12/10/2025 |
| $100.00 | John Watson | 01/29/2025 |
| $100.00 | John Watson | 02/28/2025 |
| $100.00 | John Watson | 03/28/2025 |
| $100.00 | John Watson | 04/29/2025 |
| $100.00 | John Watson | 05/29/2025 |
| $100.00 | John Watson | 07/01/2025 |
| $100.00 | Pia Gallegos | 08/09/2025 |
| $50.00 | Katy M Duhigg | 04/05/2025 |
| $25.00 | David Bouquin | 07/22/2025 |
| $10.00 | Sue Gunckel | 04/20/2025 |
| $10.00 | Sue Gunckel | 05/20/2025 |
| $10.00 | Sue Gunckel | 06/20/2025 |
| $10.00 | Sue Gunckel | 07/20/2025 |
| $10.00 | Sue Gunckel | 08/20/2025 |
| $10.00 | Sue Gunckel | 09/20/2025 |
| $10.00 | Sue Gunckel | 10/20/2025 |
