John Block
New Mexico House of Representatives District 51
$24,171Total Contributions
$13,584Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $10.41 | Curtis Counts | 06/29/2025 |
| $10.41 | Curtis Counts | 07/29/2025 |
| $10.41 | Curtis Counts | 08/29/2025 |
| $10.41 | Curtis Counts | 09/29/2025 |
| $10.41 | Curtis Counts | 10/29/2025 |
| $10.41 | Curtis Counts | 10/30/2025 |
| $10.41 | Curtis Counts | 11/29/2025 |
| $10.41 | Curtis Counts | 12/29/2025 |
| $10.41 | Curtis Counts | 01/29/2026 |
| $10.41 | Curtis Counts | 02/27/2026 |
| $10.41 | Curtis Counts | 03/29/2026 |
| $10.41 | Curtis Counts | 04/29/2026 |
| $10.41 | Drexel Douglas | 01/30/2025 |
| $10.41 | Drexel Douglas | 02/27/2025 |
| $10.41 | Drexel Douglas | 03/30/2025 |
| $10.41 | Drexel Douglas | 04/29/2025 |
| $10.41 | Drexel Douglas | 05/30/2025 |
| $10.41 | Drexel Douglas | 06/29/2025 |
| $10.41 | Drexel Douglas | 07/30/2025 |
| $10.41 | Drexel Douglas | 08/30/2025 |
| $10.41 | Drexel Douglas | 09/29/2025 |
| $10.41 | Drexel Douglas | 11/29/2025 |
| $10.41 | Drexel Douglas | 12/30/2025 |
| $10.41 | Drexel Douglas | 01/30/2026 |
| $10.41 | Drexel Douglas | 02/27/2026 |
