Frank Smith
$15,585Total Contributions
$5,877Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $5,000.00 | New Mexico Wild Action Fund | 04/21/2026 |
| $3,500.00 | Semilla Action | 04/27/2026 |
| $1,000.00 | Arlene Stewart | 04/06/2026 |
| $1,000.00 | Lydia Smith | 03/30/2026 |
| $1,000.00 | Marilisa Rice | 03/17/2026 |
| $1,000.00 | Mary Gonzalez | 03/23/2026 |
| $1,000.00 | Peter Coha | 03/18/2026 |
| $1,000.00 | Peter Coha | 04/28/2026 |
| $500.00 | Vicki Gottlieb | 05/01/2026 |
| $250.00 | Bob Carroll | 03/17/2026 |
| $250.00 | Print Masters | 03/28/2026 |
| $50.00 | George Wilson | 05/01/2026 |
| $25.00 | Jillian King | 05/09/2026 |
| $10.00 | Arlene Stewart | 03/17/2026 |
