Carol Sox
Individual
$1,400Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $100.00 | Actblue New Hampshire | 03/21/2025 |
| $100.00 | Actblue New Hampshire | 04/21/2025 |
| $100.00 | Actblue New Hampshire | 05/21/2025 |
| $100.00 | Actblue New Hampshire | 06/21/2025 |
| $100.00 | Actblue New Hampshire | 07/21/2025 |
| $100.00 | Actblue New Hampshire | 08/07/2025 |
| $100.00 | Actblue New Hampshire | 08/21/2025 |
| $100.00 | Actblue New Hampshire | 08/29/2025 |
| $100.00 | Actblue New Hampshire | 09/21/2025 |
| $100.00 | Actblue New Hampshire | 10/21/2025 |
| $100.00 | Actblue New Hampshire | 11/21/2025 |
| $100.00 | NH House Democratic Victory Campaign Committee | 08/21/2025 |
| $100.00 | NH House Democratic Victory Campaign Committee | 09/21/2025 |
| $50.00 | Actblue New Hampshire | 07/09/2025 |
| $50.00 | Actblue New Hampshire | 10/10/2025 |
