Strong Country for Today and Tomorrow (Scottpac)
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Scottpacnh | 07/11/2025 |
| $1,000.00 | Scottpacnh | 09/18/2025 |
| $700.00 | Scottpacnh | 08/28/2025 |
| $520.00 | Scottpacnh | 10/09/2025 |
| $500.00 | Scottpacnh | 08/11/2025 |
| $500.00 | Scottpacnh | 11/23/2025 |
| $400.00 | Scottpacnh | 10/04/2025 |
| $400.00 | Scottpacnh | 10/19/2025 |
| $350.00 | Scottpacnh | 06/28/2025 |
| $300.00 | Scottpacnh | 10/25/2025 |
| $250.00 | Scottpacnh | 06/05/2025 |
| $250.00 | Scottpacnh | 07/26/2025 |
| $250.00 | Scottpacnh | 08/22/2025 |
| $250.00 | Scottpacnh | 09/07/2025 |
| $200.00 | Scottpacnh | 07/28/2025 |
| $200.00 | Scottpacnh | 09/02/2025 |
| $200.00 | Scottpacnh | 09/14/2025 |
| $200.00 | Scottpacnh | 10/13/2025 |
| $200.00 | Scottpacnh | 10/17/2025 |
| $120.00 | Scottpacnh | 09/13/2025 |
| $100.00 | Scottpacnh | 06/17/2025 |
| $100.00 | Scottpacnh | 09/25/2025 |
| $50.00 | Scottpacnh | 08/24/2025 |
| $50.00 | Scottpacnh | 09/30/2025 |
