Shawn Mickelonis
$5,028Total Contributions
$2,866Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Scottpacnh | 03/07/2026 |
| $500.00 | Joseph Morganella | 05/20/2026 |
| $225.00 | Anna Hibbard | 03/06/2026 |
| $225.00 | Joseph Morganella | 03/07/2026 |
| $200.00 | Beverly Bruce | 03/07/2026 |
| $200.00 | Hollie Noveletsky | 03/07/2026 |
| $150.00 | Anthony Dilorenzo | 03/07/2026 |
| $150.00 | Hollie Noveletsky | 02/16/2026 |
| $150.00 | Hollie Noveletsky | 02/20/2026 |
| $150.00 | Jenny Wilson | 02/22/2026 |
| $150.00 | Joseph Santaniello | 03/03/2026 |
| $150.00 | Ken Hilton | 02/15/2026 |
| $100.00 | Andy Dow | 05/23/2026 |
| $100.00 | Beverly Bruce | 02/19/2026 |
| $100.00 | Helen Costello | 03/19/2026 |
| $100.00 | Mary Jane Beauregard | 03/17/2026 |
| $100.00 | Valerie Morgan | 03/04/2026 |
| $80.00 | Diane Mccombie | 03/07/2026 |
| $75.00 | Daniel Furman | 03/07/2026 |
| $75.00 | Davis Miller | 03/06/2026 |
| $75.00 | Denise Katz | 02/25/2026 |
| $75.00 | Elaine Plante | 03/07/2026 |
| $75.00 | Jill Johnson | 03/07/2026 |
| $75.00 | John Colford | 03/01/2026 |
| $75.00 | John E Sununu | 03/07/2026 |
