Matthew Brown
$1,276Total Contributions
$792Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $675.74 | Signs on the Cheap | 06/01/2026 |
| $28.98 | Vistaprint | 04/21/2026 |
| $19.33 | Actblue New Hampshire | 04/20/2026 |
| $19.00 | Canva | 04/16/2026 |
| $15.60 | Matthew Brown | 04/22/2026 |
| $13.54 | The Home Depot | 06/11/2026 |
| $5.34 | Actblue New Hampshire | 04/22/2026 |
| $3.30 | Actblue New Hampshire | 04/16/2026 |
| $3.00 | Citizens Bank | 05/29/2026 |
| $2.91 | Actblue New Hampshire | 05/11/2026 |
| $1.86 | Actblue New Hampshire | 05/01/2026 |
| $1.05 | Actblue New Hampshire | 05/21/2026 |
| $0.72 | Actblue New Hampshire | 06/11/2026 |
| $0.56 | Actblue New Hampshire | 04/26/2026 |
| $0.56 | Actblue New Hampshire | 04/28/2026 |
| $0.40 | Actblue New Hampshire | 04/27/2026 |
