Ronald S Latz
Minnesota State Senate District 46
$107,604Cash on Hand
$99,349Total Contributions
$19,304Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $250.00 | Saint Paul Teachers Pension PAC | ENTITY |
| $250.00 | Shauna Kieffer | INDIVIDUAL |
| $250.00 | Sherrill Borkon | INDIVIDUAL |
| $250.00 | Stephen P Kelley | INDIVIDUAL |
| $250.00 | Steve Rubin | INDIVIDUAL |
| $250.00 | Steven Hunegs | INDIVIDUAL |
| $250.00 | Steven J Terry | INDIVIDUAL |
| $250.00 | Terri Bonoff | INDIVIDUAL |
| $250.00 | Theodore Mondale | INDIVIDUAL |
| $250.00 | Thomas Hoch | INDIVIDUAL |
| $250.00 | Thomas Tessman | INDIVIDUAL |
| $250.00 | Winthrop & Weinstine PA Political Fund | ENTITY |
| $250.00 | Yiscah Bracha | INDIVIDUAL |
| $250.00 | Yvonne Flaherty | INDIVIDUAL |
| $225.00 | Randall Zats | INDIVIDUAL |
