Offset House Inc
Entity
$13,750Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $5,425.68 | Residents Elevating Neighborhoods Together Victory Fund | Indianapolis | 04/10/2026 | Unknown | Political Action |
| $2,512.27 | Diego Morales | Indianapolis | 01/06/2026 | Unknown | Candidate |
| $1,788.63 | Diego Morales | Indianapolis | 11/21/2025 | Unknown | Candidate |
| $1,681.18 | Diego Morales | Indianapolis | 12/10/2025 | Unknown | Candidate |
| $1,510.00 | Diego Morales | Indianapolis | 11/12/2025 | Unknown | Candidate |
| $535.06 | Indiana Multi Family Housing Political Action Committee | Indianapolis | 06/02/2025 | Unknown | Political Action |
| $297.19 | Indiana Multi Family Housing Political Action Committee | Indianapolis | 08/08/2025 | Unknown | Political Action |
