Name Not Reported
Individual
$288Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $111.92 | John Schmitz | 08/20/2025 | Unknown | Candidate | |
| $69.07 | Gregory Taylor | 03/11/2025 | Unknown | Candidate | |
| $52.65 | Rodric Bray | 08/10/2025 | Unknown | Candidate | |
| $35.00 | Peggy Mayfield | Martinsville | 03/11/2025 | Unknown | Candidate |
| $19.41 | David Sanders | 03/03/2026 | Unknown | Candidate |
