Democracy Engine
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $3,782.70 | Beau Bayh | Washington | 03/26/2026 | Unknown | Candidate |
| $3,601.20 | Beau Bayh | Washington | 10/29/2025 | Unknown | Candidate |
| $900.60 | Beau Bayh | Washington | 11/13/2025 | Unknown | Candidate |
| $510.60 | Beau Bayh | Washington | 11/20/2025 | Unknown | Candidate |
| $429.90 | Beau Bayh | Washington | 10/16/2025 | Unknown | Candidate |
| $90.60 | Beau Bayh | Washington | 11/28/2025 | Unknown | Candidate |
| $60.30 | Beau Bayh | Washington | 12/18/2025 | Unknown | Candidate |
