Brightspeed
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $240.88 | Ryan Mishler | Carol Stream | 09/09/2025 | Unknown | Candidate |
| $222.55 | Ryan Mishler | Carol Stream | 05/14/2025 | Unknown | Candidate |
| $131.45 | Ryan Mishler | Carol Stream | 07/16/2025 | Unknown | Candidate |
| $131.35 | Ryan Mishler | Carol Stream | 12/14/2025 | Unknown | Candidate |
| $131.12 | Ryan Mishler | Carol Stream | 06/23/2025 | Unknown | Candidate |
| $128.85 | Ryan Mishler | Carol Stream | 01/13/2025 | Unknown | Candidate |
| $112.85 | Ryan Mishler | Carol Stream | 02/14/2025 | Unknown | Candidate |
| $110.49 | Ryan Mishler | Carol Stream | 05/30/2025 | Unknown | Candidate |
| $109.92 | Ryan Mishler | Carol Stream | 12/09/2025 | Unknown | Candidate |
| $109.86 | Ryan Mishler | Carol Stream | 08/25/2025 | Unknown | Candidate |
