Zoom
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $489.70 | Marion County Democratic Central Committee | |
| $403.88 | Project 50 | |
| $299.80 | LIBERTARIAN PARTY OF INDIANA STATE CENTRAL COMMITTEE | |
| $233.86 | Hamilton County Republican Central Committee | |
| $217.87 | Indiana Senate Democrat Committee | |
| $199.90 | Committee for Rural Engagement | |
| $159.90 | Allen County Democratic Party | |
| $159.90 | IN4Blue | |
| $159.90 | Indiana Green Party | |
| $159.90 | Indiana Reproductive Freedom PAC |
