Shelli Yoder
Indiana State Senate District 40
$79,068Total Contributions
$30,142Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $250.00 | Iom Health System LP | 12/05/2025 |
| $250.00 | Porter Hospital Inc | 12/05/2025 |
| $250.00 | Richard Cockrum | 05/20/2025 |
| $240.12 | ActBlue Indiana | 06/08/2025 |
| $240.12 | ActBlue Indiana | 12/14/2025 |
| $200.00 | AFT Indiana PAC | 07/02/2025 |
| $200.00 | Janetta Hardy | 12/29/2025 |
| $200.00 | Kimberly Dodson | 05/20/2025 |
| $192.10 | ActBlue Indiana | 11/09/2025 |
| $144.00 | Chad Collier | 01/19/2025 |
| $100.00 | Adam Jones | 05/20/2025 |
| $100.00 | Cary Stemle | 12/29/2025 |
| $100.00 | Deborah Henderson | 12/29/2025 |
| $100.00 | Deborah Tanner | 12/29/2025 |
| $100.00 | Edward Ryan | 11/16/2025 |
| $100.00 | Friends of Treva Hodges | 12/29/2025 |
| $100.00 | Michael Jones | 12/29/2025 |
| $96.05 | ActBlue Indiana | 07/20/2025 |
| $96.05 | ActBlue Indiana | 09/30/2025 |
| $50.90 | ActBlue Indiana | 11/23/2025 |
| $50.00 | Carl Lampton | 08/26/2025 |
| $50.00 | Courtney Heiser | 09/05/2025 |
| $50.00 | David Ross | 09/15/2025 |
| $50.00 | Margaret Cantey | 09/03/2025 |
| $50.00 | Richard Adams | 09/24/2025 |
